Ranking
Character Rank
Rank | Name | Class | Level |
---|---|---|---|
1 | AboRayan | Wind Walker | 140 |
2 | ArChEr | Archer Master | 140 |
3 | AvnGr | Ninja Master | 140 |
4 | Bero | Monk Saint | 140 |
5 | DawlyaNO | Ninja Master | 140 |
6 | FIER[GM] | Fire Saint | 140 |
7 | LUCIFER | Trojan Master | 140 |
8 | MaGHoL | Ninja Master | 140 |
9 | Tazer[GM] | Monk Saint | 140 |
10 | TroubleMaker | Pirate Lord | 140 |
11 | Warrior | Warrior Master | 140 |
12 | X_Monk | Monk Saint | 140 |
13 | [ CODER ATTIA ] | Trojan Master | 140 |
14 | dasdasd | Monk Saint | 140 |
15 | dasdsad | Wind Walker | 140 |
16 | dragon[GM] | LeeLong Master | 140 |
17 | monk | Monk Saint | 140 |
18 | rose | Wind Walker | 140 |
19 | watar | Water Saint | 140 |
20 | ~*Julia*~ | Monk Saint | 140 |
21 | ~DaRK~ | Monk Saint | 140 |
22 | Jiraiya | Monk Saint | 140 |
23 | remon~bah | Ninja Master | 140 |
24 | WIEND[GM] | Wind Walker | 140 |
25 | Pirate[GM] | Pirate Lord | 140 |
26 | trogan[GM] | Trojan Master | 140 |
27 | MysticWater | Water Saint | 137 |
28 | WillY | Archer Master | 134 |
29 | #26#46 | Fire Saint | 131 |
30 | AboNak4a | Wind Walker | 131 |
31 | 21asdd | Wind Walker | 130 |
32 | 321312 | Archer Master | 130 |
33 | 3123213 | Archer Master | 130 |
34 | 3213213 | Archer Master | 130 |
35 | 12312312 | Wind Walker | 130 |
36 | 3333333333333 | Archer Master | 130 |
37 | 222222222222222 | Archer Master | 130 |
38 | ?Hell | Archer Master | 130 |
39 | AhmedYousse_xd | Ninja Master | 130 |
40 | AhmedYoussef | Archer Master | 130 |
41 | Ana..Maen | Wind Walker | 130 |
42 | Ana.Maen | Wind Walker | 130 |
43 | Archer | Archer Master | 130 |
44 | Archerita | Archer Master | 130 |
45 | CalaBala | Archer Master | 130 |
46 | CarminaLovly | Archer Master | 130 |
47 | Deadshot | Archer Master | 130 |
48 | FastFucker | Archer Master | 130 |
49 | GeorGina | Archer Master | 130 |
50 | JUBA | Monk Saint | 130 |
Donation Rank
Rank | Name | Donation Points | Rank Icon |
---|---|---|---|
1 | trogan[GM] | 150,000,000 | ![]() |
2 | Pirate[GM] | 100,000,000 | ![]() |
3 | WIEND[GM] | 50,000,000 | ![]() |
4 | remon~bah | 1,000,000 | ![]() |
5 | #26#46 | 0 | ![]() |
6 | 1215 | 0 | ![]() |
7 | 3123213 | 0 | ![]() |
8 | 3213213 | 0 | ![]() |
9 | 12312312 | 0 | ![]() |
10 | 21asdd | 0 | ![]() |
11 | 321312 | 0 | ![]() |
12 | 3333333333333 | 0 | ![]() |
13 | 222222222222222 | 0 | ![]() |
14 | ?Hell | 0 | ![]() |
15 | AboNak4a | 0 | ![]() |
16 | AboRayan | 0 | ![]() |
17 | AhmedYousse_xd | 0 | ![]() |
18 | AhmedYoussef | 0 | ![]() |
19 | Ana..Maen | 0 | ![]() |
20 | Ana.Maen | 0 | ![]() |
21 | ArChEr | 0 | ![]() |
22 | Archer | 0 | ![]() |
23 | Archerita | 0 | ![]() |
24 | 0 | ![]() |
|
25 | Bero | 0 | ![]() |
26 | CalaBala | 0 | ![]() |
27 | CarminaLovly | 0 | ![]() |
28 | DawlyaNO | 0 | ![]() |
29 | Deadshot | 0 | ![]() |
30 | FIER[GM] | 0 | ![]() |
31 | FastFucker | 0 | ![]() |
32 | GeorGina | 0 | ![]() |
33 | JUBA | 0 | ![]() |
34 | 0 | ![]() |
|
35 | Karem | 0 | ![]() |
36 | Karma | 0 | ![]() |
37 | LOKI | 0 | ![]() |
38 | LUCIFER | 0 | ![]() |
39 | Lamasviral | 0 | ![]() |
40 | Laureen | 0 | ![]() |
41 | Leow | 0 | ![]() |
42 | MaGHoL | 0 | ![]() |
43 | MaZen | 0 | ![]() |
44 | MissDemon | 0 | ![]() |
45 | MysticWater | 0 | ![]() |
46 | NANIEA | 0 | ![]() |
47 | Nemo | 0 | ![]() |
48 | None | 0 | ![]() |
49 | OK1LOCO | 0 | ![]() |
50 | Osha | 0 | ![]() |